Infinix Hot 6 Lite Price In Slot
5000 mAh
2GB RAM
13MP (Main)
6.6'
Released: Oct, 2020
202 g
Android, 10 (Go Edition)
32GB Built-in
1 Followers- Alongside the announcement of the Infinix Note 7, the company also unveiled a smaller variant called the Note 7 Lite. The phone is more of a bigger version of the recently announced Hot 9. The Infinix Note 7 Lite features a 6.6-inch display with the resolution of 720 x 1600 pixels, and also has a punch hole screen upfront which houses the.
- Infinix Mobility has added another new device to their hot series which is the Infinix Hot 10 Lite. The smartphone features a 13MP triple camera and is powered by a MediaTek Helio A25 coupled with a 2GB RAM and a 32GB internal storage. It also has a huge screen size of about 6.6 inches with a waterdrop notch display which gives the device its beauty.
Infinix Hot 6 Lite Price In Slot Price
The Infinix Hot 6 Lite cost around $129. While the Infinix Hot 6 Pro cost about $159. As you can see from our comparison, the only difference between the Hot 6 Lite and Hot 6 Pro is just the memory and storage size. In my opinion, the Infinix Hot 6 Pro offers more value for money.
Infinix Hot 10 Lite Full Specifications and Price | ||
For Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India & Global | ||
Summary | ||
---|---|---|
Infinix Hot 10 Lite mobile device features a 6.6 inches display with a screen resolution of (720 x 1600 pixels, 20:9 ratio (~266 ppi density)) and runs on Android 10 (Go Edition) operating system. | ||
Build | OS | Android 10 (Go Edition) |
UI | XOS 6.2 | |
Dimensions | 165.5 x 76.4 x 8.8 mm (6.52 x 3.01 x 0.35 in) | |
Weight | 202 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Obsidian Black, Amber Red, Ocean Wave and Moonlight Jade | |
Models | X657B | |
Launch | Released | Oct, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700) LTE band 3(1800), 7(2600), 20(800) | |
Processor | CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
Chipset | Mediatek MT6762D Helio A25 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Memory | Ram | 2GB RAM |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Camera | Main | Triple 13 MP, (wide), AF QVGA QVGA |
Features | Triple-LED flash Video 1080p@30fps | |
Front | 8 MP, (wide) Dual-LED flash Video 1080p@30fps | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Torch | Yes | |
Extra | FM radio | |
Battery | Capacity | Non-removable Li-Po 5000 mAh |
Charging | Fast battery charging 10W | |
Pricing | Price | USD $92 |
Disclaimer. Infinix Hot 10 Lite price in Germany and also Infinix Hot 10 Lite used mobile price in Germany is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |