Borgata Winter Poker Open 2018 Results
Borgata Winter Poker Open 2020 Results
Borgata Winter Poker Open 2018 Results
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #25: $300 Deepest Stack NLH | Daniel Gordon | $17,838 | Ryan Dodd | ||
Event #24: $440 Black Chip Bounty | Vladimir Vasilyev | a ♠4 ♠ | $13,560 | Cheng Xu | k ♣2 ♣ |
Event #23: $300 Big Wednesday | Jean Gaspard | k ♥7 ♣ | $47,042 | Nikolaos Platis | j ♣9 ♠ |
Event #22: $5,100 High Roller | Jonathan Dokler | a ♠j ♣ | $100,829 | Qi Hu | 6 ♠6 ♥ |
Event #21: $230 Deepstack | Peter Zarriello | 7 ♦5 ♠ | $13,420 | Benjamin Datsko | |
$3,500 WPT Borgata Winter Poker Open Championship | |||||
Event #19: $220 Charity Series of Poker | |||||
Event #18: $1,560 Purple Chip Bounty | Alberto Sabogali | j ♠10 ♣ | $46,929 | Fikret Kovac | q ♣10 ♦ |
Event #17: $3,125 Heads-Up NLH | Qi Hu | j ♠j ♥ | $67,512 | Matthew Emmel | a ♦4 ♦ |
Event #16: $400 Saturday Series Deepstack | Peter Sennon | $55,100 | Rafael Reis | ||
Event #15: $560 Super Survivor | |||||
Event #14: $1,090 Six Max NLH | Will Givens | a ♣2 ♥ | $91,017 | Anthony Zinno | 7 ♦6 ♦ |
Event #13: $400 Almighty Stack | Kareem Marshall | 8 ♥6 ♦ | $195,903 | Ray Medlin Sr | 9 ♦5 ♠ |
Event #12: $340 OE H/L 8B | Federico Ottenio | $6,400 | John Reiss | ||
Event #11: $560 Super Survivor | |||||
Event #10: $300 Deepest Stack | Ryan Tamanini | a ♥9 ♦ | $64,032 | Adam Harrow | a ♣4 ♣ |
Event #9: $230 Pot-Limit Omaha | Todd Rodenborn | q ♠q ♦5 ♥3 ♥ | $6,927 | Franklin Moody | q ♣9 ♠9 ♣2 ♠ |
Event #8: $230 Deeper Stack | Frank Simone | a ♠j ♥ | $18,121 | Stephen Silverman | 9 ♣7 ♣ |
Event #7: $340 Seniors | Faisal Siddiqui | $10,500 | Dominick Sannino | ||
Event #6: $560 Super Survivor | |||||
Event #5: $340 H.O.S.E. | Roland Israelashvili | $5,392 | Glenn Engelbert | ||
Event #4: $400 Saturday Series Deepstack | Men Nguyen | $50,000 | Alex Luxenburg | ||
Event #3: $500 Deepstack Black Chip Bounty | Timothy Rutherford | q ♥7 ♣ | $86,118 | Louis Pelletteri | j ♠9 ♠ |
Event #2: $450 Survivor NLH | |||||
Event #1: $600 Deepstack Kick-Off | Zarko Mandic | $342,967 | Ricardo Eyzaguirre |
The 2018 Borgata Poker Open came to a close in the early morning hours of Saturday morning when the 21st BPO trophy found a new home. Erkut ‘Eric’ Yilmaz About eight hours earlier, Erkut Yilmaz took 1st place in the Championship event, along with $575,112 and both BPO and WPT Champions Cup trophies. Below are the results of season 18 of the World Poker Tour (2019-20). There are 21 scheduled events. As a result of the COVID-19 pandemic, several events on the schedule have been postponed. Court to Cup: Viny Lima’s Run from Basketball with Scott Blumstein to Borgata Champion Main Tour WPT Borgata Winter Poker Open Season 2018-2019 5 1,000,000/500,000-1,000,000 Vinicius Lima Wins WPT Borgata Winter Poker Open ($728,430); Dave Farah Eliminated in 2nd Place ($485,611) Main Tour WPT Borgata Winter Poker Open Season 2018-2019 5 1,000,000/500,000-1,000,000 Hand #235: Vinicius Lima. Borgata Winter Poker Open is now over. Visit the Official Borgata Winter Poker Open Blog for full coverage of the tournament including event recaps, image galleries, player interviews and more. Stay in the know. For poker updates, follow us on: BorgataPoker Twitter. For Borgata Poker schedules and promotions, visit theborgata.com.